|
2023 Incidents |
Jan | 232 |
Feb | 226 |
Mar | 215 |
Apr | 202 |
May | 248 |
Jun | 250 |
Jul | 276 |
Aug | 258 |
Sept | 245 |
Oct | 226 |
Nov | 257 |
Dec | 273 |
Total | 2908 |
2024 Incidents |
Jan | 247 |
Feb | 220 |
Mar | 218 |
Apr | 250 |
May | 256 |
Jun | 264 |
Jul | 285 |
Aug | 291 |
Sept | 245 |
Oct | 273 |
Nov | 230 |
Dec | |
Total | 2779 |
Web Counters |
Website Visitors Since January 28, 2015
|
Visitors Today
Dec 21, 2024
|
|
|
|
|
|
|
|
|
BFD-sponsored Scholarship Opportunities! |
|
|
|